India post-GDS Gramin Dak Sevak Apply Online Form 2020
India Post (Bhartiya Daak Vibhag)
Gramin Dak Sevak (GDS) Recruitment 2020 Online Form
Short Details of Notification
India Post (Bhartiya Dak Vibhag) Gramin Dak Sevak GDS Recruitment 2020 | |||||||||
Application Fee
| Eligibility
| ||||||||
Payment Mode
| |||||||||
Age Limit as 08/06/2020
| |||||||||
Vacancy Details
Total Vacancy : 40105 Post
| |||||||||
State Name | Total Post | Registration Date | Apply Online Date | Notification | |||||
Rajasthan Cycle II | 3262 | 22 June to 21 July 2020 | 22 June to 21 July 2020 | Click Here | |||||
Haryana | 608 | 08 June to 07 July 2020 | 08 June to 07 July 2020 | Click Here | |||||
Madhya Pradesh | 2834 | 08 June to 07 July 2020 | 08 June to 07 July 2020 | Click Here | |||||
Uttrakhand | 724 | 08 June to 07 July 2020 | 08 June to 07 July 2020 | Click Here | |||||
Uttar Pradesh (Cycle II) | 3951 | 23 March to 07 May 2020 | 23 March to 07 May 2020 | Click Here | |||||
West Bengal (Cycle II) | 2021 | 18 February to 18 March 2020 | 18 February to 18 March 2020 | Click Here | |||||
Assam | 919 | 27 January to 09 February 2020 | 27 January to 09 February 2020 | Click Here | |||||
West Bengal | 5778 | 05 December to 14 December 2019 | 05 December to 14 December 2019 | Click Here | |||||
Maharashtra | 3650 | 01 November to 03 December 2019 | 01 November to 03 December 2019 | Click Here | |||||
Andhra rades/Telangana/ Chhattisgarh | 5476 | 15 October to 14 November 2019 | 22 October to 21 November 2019 | Click Here | |||||
Bihar/Gujarat/Karnataka/ Kerala/Punjab | 9147 | 05 August to 22 September 2019 | 05 August to 22 September 2019 | Click Here | |||||
Delhi | 174 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here | |||||
Jharkhand | 804 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here | |||||
Himachal Pradesh | 757 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here | |||||
State & Category Wise Vacancy Details | |||||||||
State Name | General | OBC | EWS | SC | ST | PH | Total | ||
Rajasthan Cycle II | 1527 | 348 | 278 | 544 | 468 | 97 | 3262 | ||
Haryana | 276 | 147 | 60 | 106 | 0 | 19 | 608 | ||
Madhya Pradesh | 1139 | 296 | 292 | 428 | 566 | 113 | 2834 | ||
Uttarakhand | 411 | 96 | 38 | 134 | 27 | 18 | 724 | ||
Uttar Pradesh (Cycle II) | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 | ||
West Bengal (Cycle II) | 882 | 408 | 144 | 429 | 94 | 64 | 2021 | ||
Assam | 439 | 231 | 75 | 50 | 87 | 37 | 919 | ||
West Bengal | 2760 | 1328 | - | 1184 | 286 | 220 | 5778 | ||
Maharashtra | 1697 | 772 | 408 | 286 | 366 | 121 | 3650 | ||
Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 | ||
Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 | ||
Chhattisgarh | 667 | 54 | 222 | 232 | 552 | 72 | 1799 | ||
Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 | ||
Gujarat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 | ||
Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 | ||
Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 | ||
Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 | ||
Delhi | 74 | 42 | 18 | 23 | 12 | 5 | 174 | ||
Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 | ||
Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 757 | ||
Interested Candidates can Apply Online now. | |||||||||
IMPORTANT LINKS | |||||||||
Download Result (UP Cycle II) | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Pay Exam Fee | Click Here | ||||||||
Complete Application Form | Click Here | ||||||||
Download Result (Kerala) | Click Here | ||||||||
Download Result (Bihar) | Click Here | ||||||||
Re Open Notice (Assam Circle) | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Official Website | Click Here |
Fee Payment
The applicant of category OC/OBC/EWS Male should pay a fee of Rs. 100/- (Rupees one hundred) for each set of five options. A candidate who requires to make the payment has to visit any Head Post Office or other identified Post Offices in India. Names of the offices are available on the website http://appost.in/gdsonline.The applicant can also pay the fee through online mode of payment using the URL provided on the Home page. All recognized Credit/Debit cards and Net Banking facility can be availed for this purpose. Charges applicable for usage of Debit/Credit cards and net banking as per the rules from time to time will be levied to the candidates.
Pay Exam Fee
| Application Fee
|
Vacancy Details | ||||||||||||||||
Post Name | Age Limit | Eligibility | ||||||||||||||
GDS (Gram Dak Sevak) | 18-40 as on Start Date of Application |
Class 10 High School Exam Passed in Any Recognized Board in India with Mathematics and English as a Subject. Know the Local Language of Applied State.
| ||||||||||||||
State Wise Vacancy Details | ||||||||||||||||
State Name | General | OBC | EWS | SC | ST | PH | Total | |||||||||
Uttar Pradesh | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 | |||||||||
West Bengal | 188 | 408 | 144 | 429 | 94 | 64 | 2021 | |||||||||
Chhattisgarh | 667 | 54 | 222 | 232 | 552 | 72 | 1799 | |||||||||
Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 | |||||||||
Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 | |||||||||
Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 | |||||||||
Gujarat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 | |||||||||
Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 | |||||||||
Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 | |||||||||
Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 | |||||||||
Assam | 439 | 231 | 75 | 50 | 87 | 37 | 919 | |||||||||
Delhi | 74 | 42 | 18 | 23 | 12 | 05 | 174 | |||||||||
Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 757 | |||||||||
Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 |
How to apply:-
The only online application will be accepted by the candidate. The candidate who desires to apply online will have to register himself/herself in the portal through https://indiapost.gov.in or http://appost.in/gdsonline with effect from 18.02.2020 to 18.03.2020 with the following basic details to obtain the Registration Number.
- Name (In capital letter as per X class certificate Marks Memo including spaces)
- Father Name
- Mobile Number (Unique for one Registration number)
- Date of Birth
- Gender vi) Community
- PH – Type of Disability – (HH/OH/VH)- Percentage of disability
- State in which Xth class passed
- Board in which Xth class passed
- Year of Passing Xth class
- Xth Class Certificate Number / Roll Number (optional)
be used for the submission of applications during the cycle to any of the circles. Mobile number
mapping is mandatory for Registration. Once Registered the same mobile number will not be
allowed for further Registrations of any other candidates also. In case of any duplicate Registration
is found by altering the basic details all the candidatures relating to all such Registrations will be
removed for consideration of selection. Any candidate who forgot the registration number can
retrieve the registration number through the option ‘Forgot registration’.
Some Useful Important Links | ||||||||||||||||
Apply Online | Click Here | |||||||||||||||
Pay Exam Fees | Click Here | |||||||||||||||
Login to Complete Form | Click Here | |||||||||||||||
Download UP Notification | Click Here | |||||||||||||||
Download Notification | Click Here | |||||||||||||||
Official Website | Click Here |
SELECTION CRITERIA:-
- Selection will be made as per the automatically generated merit list as per the rules based on the candidate's online submitted applications.
- No weightage will be given for higher educational qualifications. Only marks obtained in 10th standard of approved Boards aggregated to percentage to the accuracy of 4 decimals will be the criteria for finalizing the selection. Passing of all the subjects as per the respective approved board norms is mandatory subject to the conditions referred to in Clause B of Notifications pertaining to Required Educational Qualifications for taking candidates into account for calculating the merit.
- Candidates having both marks and grades in the marks list have to apply with marks only. In case any candidates apply with grades only his application liable for disqualification.
- In the case of the marks lists containing the Grades/ Points, marks will be reckoned by taking conversion of Grades and points with the multiplication factor (9.5) against the maximum points or grade as 100.
- In case candidates get the same marks, the merit order would be taken as DOB (higher age as merit), ST female, SC female, OBC female, EWS female, UR female, ST Male, SC Male, OBC male, EWS male, UR male.
- A candidate can apply for a maximum of twenty posts as per cycle of online engagement. This inter alia means that a prospective candidate can apply for twenty posts on a single application spread across one or all Circles. However, this count of twenty posts is inclusive of vacancies arising in candidate’s Home Circle. (Home Circle means the circle in the native/ domicile state of prospective candidate in which he/she is permanently residing and studied SSCwhere Postal Circle is providing opportunity). Hence, candidates should be advised to exercise due care while utilizing the twenty choices available to her/him in each Cycle. However, only one post will be offered for each Circle if she/he has applied for one or more posts in each Circle.
- If a candidate opts for five posts with preference post1, post2, post3, post4, post5 etc and selected as meritorious in more than one post, the post in the order of preference will be offered and the candidature for all the remaining posts will be forfeited. Similarly, in case of a candidate joins at any selected post, offers to the remaining choices will automatically be forfeited. If a candidate has applied for more than one circle only one post will be offered per circle.
- Applicants submitted applications with incomplete/incorrect data will also be rejected from consideration. Candidate should select appropriate Board basing on the year of pass and Board of pass from the respective states which recognised the Boards. Any deviation with reference to the documents submitted and data entered will also liable for rejection of the candidature.
No comments:
Post a Comment